Current lunch times at schools that began serving lunch before 9:31 a.m. in 2014
School | Borough | 2019 Lunch Times | 2014 Lunch Times |
Susan E. Wagner High School | Staten Island | 8:58 a.m. to 1:42 p.m. | 9:04 a.m. to 12:44 p.m. |
Franklin Delano Roosevelt High School | Brooklyn | 9:00 a.m. to 2:30 p.m. | 9:26 a.m. to 2:28 p.m. |
New Utrecht High School | Brooklyn | 9:04 a.m. to 2:18 p.m. | 9:10 a.m. to 1:27 p.m. |
Curtis High School | The Bronx | 9:05 a.m. to 2:30 p.m. | 9:02 a.m. to 2:40 p.m. |
Knowledge and Power Preparatory Academy International | The Bronx | 9:06 a.m. to 11:38 a.m | 9:06 a.m. to 9:55 a.m. |
Leon M. Goldstein High School for the Sciences | Brooklyn | 9:13 a.m. to 1:13 p.m. | 9:12 a.m. to 1:12 p.m. |
Abraham Lincoln High School | Brooklyn | 9:15 a.m. to 2:15 p.m. | 9:10 a.m. to 2:18 p.m. |
John Bowne High School | Queens | 9:30 a.m. to 2:27 p.m. | 9:00 a.m. to 02:57 p.m. |
Richmond Hill High School | Queens | 9:30 a.m. to 2:48 p.m. | 9:00 a.m. to 1:49 p.m. |
Francis Lewis High School | Queens | 9:32 a.m. to 2:04 p.m. | 9:28 a.m. to 2:23 p.m. |
Tottenville High School | Staten Island | 9:37 a.m. to 1:33 p.m. | 9:00 a.m. to 1:00 p.m. |
Benjamin N. Cardozo High School | Queens | 9:37 a.m. to 2:15 p.m. | 9:15 a.m. to 2:09 p.m. |
High School of Applied Communication | Queens | 10:44 a.m. to 12:18 p.m. | 9:27 a.m. to 12:01 p.m. |
Academy for Language and Technology | The Bronx | 11:00 a.m. to 2:00 p.m. | 9:30 a.m to
2:20 p.m. |
High School for Community Leadership | Queens | 12:15 p.m. to 12:45 p.m. | 9:06 a.m. to 2:09 p.m. |
Jamaica High School | Queens | closed | 9:06 a.m. to 9:54 a.m. |
Sources: 2014 school lunch data compiled by the Daily News/WNYC via the Department of Education; 2019 school lunch time data compiled by City Limits via the Office of Food and Nutrition Services
Current lunch times at schools that began serving lunch between 9:31 a.m. and 10 a.m. in 2014
School | Borough | 2019 Lunch Times | 2014 Lunch Times |
Robert H. Goddard High School of Communication Arts and Technology | Queens | 9:00 a.m. to 10:20 a.m. | 09:47 a.m. to 01:27 p.m. |
Fordham Leadership Academy for Business and Techno | Bronx | 9:06 a.m. to 12:29 p.m. | 09:57 a.m. to 10:46 a.m. |
James Madison High School | Brooklyn | 9:25 a.m. to 1:58 p.m. | 09:52 a.m. to 01:58 p.m. |
New Dorp High School | Staten Island | 9:36 a.m. to 1:31 p.m. | 09:42 a.m. to 02:18 p.m. |
I.S. 072 Rocco Laurie | Staten Island | 9:36 a.m. to 11:30 a.m. | 09:40 a.m. to 11:54 a.m. |
Flushing High School | Queens | 9:41 a.m. to 2:38 p.m. | 09:42 a.m. to 03:37 p.m. |
International School for Liberal Arts | Bronx | 9:42 a.m. to 11:30 a.m. | 09:42 a.m. to 11:21 a.m. |
PROGRESS High School for Professional Careers | Brooklyn | 9:42 a.m. to 3:41 p.m. | 09:45 a.m. to 02:47 p.m. |
Newtown High School | Queens | 9:43 a.m. to 1:50 p.m. | 09:43 a.m. to 02:40 p.m. |
P.S. / I.S. 208 | Queens | 9:44 a.m. to 12:11 p.m. | 09:54 a.m. to 01:30 p.m. |
Bayside High School | Queens | 9:45 a.m. to 1:30 p.m. | 09:42 a.m. to 02:41 p.m. |
I.S. 025 Adrien Block | Queens | 9:45 a.m. to 1:41 p.m. | 09:45 a.m. to 01:20 p.m. |
Edward R. Murrow High School | Brooklyn | 9:45 a.m. to 1:50 p.m. | 09:45 a.m. to 02:00 p.m. |
J.H.S. 226 Virgil I. Grissom | Queens | 9:49 a.m.to 12:08 p.m. | 09:52 a.m. to 12:53 p.m. |
The Bronx Center for Science and Mathematics | Bronx | 9:50 a.m. to 1:00 p.m. | 09:51 a.m. to 11:48 a.m. |
South Bronx Academy for Applied Media | Bronx | 9:50 a.m. to 1:50 p.m. | 09:50 a.m. to 01:30 p.m. |
Academy of American Studies | Queens | 9:50 a.m. to 11:55 a.m. | 09:53 a.m. to 12:00 p.m. |
P.S. 219 Kennedy-King | Brooklyn | 9:50 a.m. to 12:30 p.m. | 09:50 a.m. to 12:30 p.m. |
Clara Barton High School | Brooklyn | 9:50 a.m. to 2:00 p.m. | 09:54 a.m. to 02:05 p.m. |
Forest Hills High School | Queens | 9:50 a.m. to 2:02 p.m. | 09:48 a.m. to 02:48 p.m. |
Thomas A. Edison Career and Technical Education High School | Queens | 9:51 a.m. to 2:41 p.m. | 09:40 a.m. to 01:41 p.m. |
J.H.S. 118 William W. Niles | Bronx | 9:54 a.m. to 1:30 p.m. | 09:48 a.m. to 01:30 p.m. |
P.S. / M.S. 114 Belle Harbor | Queens | 9:54 a.m. to 1:33 p.m. | 09:54 a.m. to 01:23 p.m. |
Fort Hamilton High School | Brooklyn | 9:54 a.m. to 2:00 p.m. | 09:55 a.m. to 02:30 p.m. |
Information Technology High School | Queens | 9:55 a.m. to 1:15 p.m. | 09:50 a.m. to 02:01 p.m. |
J.H.S. 080 The Mosholu Parkway | Bronx | 9:55 a.m. to 12:10 p.m. | 09:42 a.m. to 12:12 p.m. |
Frederick Douglass Academy | Manhattan | 9:55 a.m. to 2:00 p.m. | 09:45 a.m. to 01:56 p.m. |
Bronx High School for Law and Community Service | Bronx | 9:57 a.m. to 11:38 a.m. | 09:57 a.m. to 10:46 a.m. |
J.H.S. 217 Robert A. Van Wyck | Queens | 9:57 a.m. to 12:53 p.m. | 09:57 a.m. to 12:53 p.m. |
Queens Collegiate: A College Board School | Queens | 10:00 a.m. to 10:45 a.m. | 09:48 a.m. to 11:04 a.m. |
Science and Technology Academy: A Mott Hall School | Bronx | 10:00 a.m. to 12:00 p.m. | 09:58 a.m. to 12:25 p.m. |
I.S. 007 Elias Bernstein | Staten Island | 10:00 a.m. to 12:14 p.m. | 09:53 a.m. to 12:14 p.m. |
High School of Telecommunication Arts and Technology | Brooklyn | 10:00 a.m. to 2:20 p.m. | 09:48 a.m. to 02:22 p.m. |
P.S. X015 Institute for Environmental Learning | Bronx | 10:06 a.m. to 1:25 p.m. | 09:56 a.m. to 01:15 p.m. |
P.S. 129 Twin Parks Upper/ Academy for Independent Learning & Leadership | Bronx | 10:15 a.m. to 11:45 a.m. | 09:44 a.m. to 01:45 p.m. |
Community School for Social Justice | Bronx | 10:18 a.m. to 11:39 a.m. | 09:35 a.m. to 11:01 a.m. |
Jacqueline Kennedy Onassis High School | Manhattan | 10:26 a.m. to 2:30 p.m. | 09:42 a.m. to 02:27 p.m. |
Young Women’s Leadership School, Astoria | Queens | 10:27 a.m. to 1:41 p.m. | 09:45 a.m. to 01:30 p.m. |
Port Richmond High School | Staten Island | 10:28 a.m. to 1:29 p.m. | 09:35 a.m. to 01:17 p.m. |
DeWitt Clinton High School | Bronx | 10:30 a.m. to 1:47 p.m. | 09:42 a.m. to 01:53 p.m. |
High School for Medical Professions | Brooklyn | 10:30 a.m. to 11:15 a.m. | 09:45 a.m. to 01:30 p.m. |
I.S. 192 The Linden | Queens | 10:30 a.m. to 11:55 a.m. | 09:54 a.m. to 01:37 p.m. |
J.H.S. 123 James M. Kieran | Bronx | 10:30 a.m. to 2:15 p.m. | 09:41 a.m. to 01:25 p.m. |
William E. Grady Career and Technical Education High School | Brooklyn | 10:33 a.m. to 1:39 p.m. | 09:55 a.m. to 03:32 p.m. |
P.S. 069 Jackson Heights | Queens | 10:40 a.m. to 1:10 p.m. | 09:50 a.m. to 01:05 p.m. |
P.S. 157 Grove Hill | Bronx | 10:40 a.m. to 1:25 p.m. | 09:45 a.m. to 12:30 p.m. |
P.S. 032 Belmont | Bronx | 10:45 a.m. to 1:10 p.m. | 09:45 a.m. to 01:30 p.m. |
P.S. 015 Jackie Robinson | Queens | 10:50 a.m. to 12:34 p.m. | 09:56 a.m. to 12:34 p.m. |
High School for Health Professions and Human Services | Manhattan | 10:55 a.m. to 1:15 p.m. | 09:55 a.m. to 12:47 p.m. |
The College Academy | Manhattan | 10:55 a.m. to 11:24 a.m. | 09:46 a.m. to 01:59 p.m. |
P.S. 223 Lyndon B. Johnson | Queens | 11:00 a.m. to 12:50 p.m. | 09:55 a.m. to 11:55 a.m. |
Renaissance High School for Musical Theater and Technology | Bronx | 11:15 a.m. to 11:45 a.m. | 09:52 a.m. to 10:40 a.m. |
High School for Media and Communications | Manhattan | 11:28 a.m. to 12:15 p.m. | 09:46 a.m. to 01:59 p.m. |
Murry Bergtraum High School for Business Careers | Manhattan | 11:30 a.m. to 12:10 p.m. | 09:52 a.m. to 02:54 p.m. |
Gramercy Arts High School | Manhattan | 12:20 p.m. to 1:04 p.m. | 09:50 a.m. to 10:30 a.m. |
High School for Health Careers and Sciences | Manhattan | 12:20 p.m. to 1:07 p.m. | 09:46 a.m. to 01:59 p.m. |
High School for Law and Public Service | Manhattan | 1:12 p.m. to 1:59 p.m. | 09:46 a.m. to 01:59 p.m. |
Grace Dodge Career and Technical Edu | Bronx | closed | 09:43 a.m. to 02:38 p.m. |
P.S. 092 Bronx | Bronx | closed | 09:50 a.m. to 11:45 a.m. |
Sources: 2014 school lunch data compiled by the Daily News/WNYC via the Department of Education; 2019 school lunch data compiled by City Limits via the Office of Food and Nutrition Services
Read the main article: