School lunch times in Manhattan District 3
School in Manhattan District 3 | 2019 Lunch Times |
M.S. 256 Academic and Athletic Excellence | 10:45 a.m. to 11:30 a.m. |
P.S. 9 | 10:45 a.m. to 12:30 p.m. |
P.S. 87 | 10:50 a.m. to 1:45 p.m. |
M.S. 291 West End Secondary School of Urban Studies | 10:50 a.m. to 12:24 p.m. |
P.S. 199 | 10:55 a.m. to 1:00 p.m. |
P.S. 333 Manhattan School for Children | 10:55 a.m. to 1:05 p.m. |
P.S. 145 The Bloomingdale School | 10:55 a.m. to 11:45 a.m. |
M.S. 862 Mott Hall II | 11:00 a.m. to 1:25 p.m. |
P.S. 334 The Anderson School | 11:00 a.m. to 1:30 p.m. |
P.S. 166 | 11:00 a.m. to 1:40 p.m. |
P.S. 163 | 11:00 a.m. to 12:25 p.m. |
M.S. 415 Wadleigh Secondary School for Visual and Performing Arts | 11:00 a.m. to 12:30 p.m. |
P.S. 84 | 11:00 a.m. to 12:45 p.m. |
P.S. 76 | 11:05 a.m. to 1:15 p.m. |
M.S. 54 Booker T. Washington | 11:05 a.m. to 1:25 p.m. |
M.S. 247 Dual Language Middle School | 11:05 a.m. to 12:30 p.m. |
P.S. 75 | 11:05 a.m. to 12:45 p.m. |
M.S. 250 West Side Collaborative Middle School | 11:05 a.m. to 2:20 p.m. |
P.S. 208 | 11:15 a.m. to 12:15 p.m. |
P.S. 165 | 11:15 a.m. to 12:35 p.m. |
P.S. 452 | 11:20 a.m. to 1:10 p.m. |
P.S. 191 — The Riverside School for Makers and Artists | 11:30 a.m. to 1:05 p.m. |
P.S. 241 — STEM Institute of Manhattan | 11:30 a.m. to 1:20 p.m. |
M.S. 258 Community Action School | 11:30 a.m. to 12:22 p.m. |
P.S. 242 | 11:30 a.m. to 12:25 p.m. |
M.S. 421 West Prep Academy | 11:30 a.m. to 12:35 p.m. |
P.S. 180 | 11:30 a.m. to 12:55 p.m. |
P.S. 149-Sojourner Truth | 11:35 a.m. to 12:20 p.m. |
P.S. 859 Special Music School | 11:35 a.m. to 12:25 p.m. |
M.S. 245 — The Computer School | 11:35 a.m. to 12:35 p.m. |
M.S. 243 Center School | 12:45 p.m.-1:35 p.m. |
P.S. 185 — The Locke School of Arts and Engineering | N/A |
Sources:District 3 Schools list via Superintendent Ilene Altschul’s District 3 page; 2019 school lunch time data compiled by City Limits via the Office of Food and Nutrition Services
School lunch times in the Bronx District 7
School in Bronx District 7 | 2019 Lunch Times |
South Bronx Academy for Applied Media | 9:50 a.m. to 1:50 p.m. |
Urban Assembly School For Careers in Sports | 10:00 a.m. to 1:09 p.m. |
P.S.5 Port Morris | 10:11 a.m. to 1:04 p.m. |
Alfred E Smith Career and Technical Education High School | 10:15 a.m. to 11:17 a.m. |
Community School for Social Justice | 10:18 a.m. to 11:39 a.m. |
The Laboratory School for Finance and Technology | 10:20 a.m. to 12:47 p.m. |
PS/M.S. 31 William Lloyd Garrison | 10:20 a.m. to 12:50 p.m. |
South Bronx Preparatory | 10:20 a.m. to 2:40 p.m. |
P.S.1 Courtlandt School | 10:30 a.m. to 1:00 p.m. |
P.S.49 Willis Avenue | 10:30 a.m. to 1:00 p.m. |
P.S.18 John Peter Zenger | 10:35 a.m. to 1:05 p.m. |
P.S.30 Wilton | 10:35 a.m. to 1:05 p.m. |
P.S.43 Jonas Bronck | 10:35 a.m. to 1:05 p.m. |
Academy Of Public Relations | 10:35 a.m. to 11:20 a.m. |
Jill Chaifetz Transfer High School | 10:37 a.m. to 1:20 p.m. |
P.S./M.S. 29 Melrose School | 10:38 a.m. to 1:08 p.m. |
P.S. 179 | 10:40 a.m. to 1:20 p.m. |
Young Leaders Elementary School | 10:40 a.m. to 1:20 p.m. |
P.S.157 Grove Hill | 10:40 a.m. to 1:25 p.m. |
P.S.277 | 10:41 a.m. to 1:11 p.m. |
PS/IS 224 | 10:45 a.m. to 11:43 a.m. |
P.S.161 Juan Ponce De Leon School | 10:45 a.m. to 12:45 p.m. |
Mott Haven Village Prep High School | 10:48 a.m. to 11:55 a.m. |
P.S.65 Mother Hale Academy | 10:55 a.m. to 1:25 p.m. |
P.S.154 Jonathan D Hyatt | 11:00 a.m. to 1:10 p.m. |
H.E.R.O. High School | 11:00 a.m. to 12:40 p.m. |
P.S.25 Bilingual School | 11:05 a.m. to 12:45 p.m. |
Performance School | 11:10 a.m. to 11:50 a.m. |
Hostos-Lincoln Academy Of Science | 11:10 a.m. to 12:44 p.m. |
Bronx Design and Construction Academy | 11:17 a.m. to 12:49 p.m. |
Bronx Leadership Academy II High School | 11:34 a.m. to 12:26 p.m. |
Health Opportunities High School | 11:40 a.m. to 1:00 p.m. |
University Heights Secondary School | 12:00 p.m. to 1:04 p.m. |
International Community High School | 12:06 p.m. to 12:51 p.m. |
Concourse Village Elementary School | 12:10 p.m. to 1:10 p.m. |
Mott Haven Community High School | 12:20 p.m. to 1:35 p.m. |
J.H.S. 151 Lou Gehrig | 12:20 p.m. to 12:50 p.m. |
Academy Of Applied Mathematics And Technology | 12:57 p.m. to 1:42 p.m. |
Bronx Haven High School | 1:05 p.m. to 1:35 p.m. |
Urban Assembly Bronx Academy Of Letters | 1:10 p.m. to 1:59 p.m. |
Sources::District 7 Schools list via the New York State Education Department; 2019 school lunch time data compiled by City Limits via the Office of Food and Nutrition Services.
Read the main article: