Those running for mayor have exercised their civic duty to varying degrees over their time as New York City voters, a City Limits review of Board of Elections records indicates.
If you’re old-fashioned, you were likely brought up to believe that voting is a duty and a privilege, whether those terms called to mind images of Valley Forge or the Pettus Bridge or both. The people who are running for mayor have exercised their duty to varying degrees over their time as New York City voters, a City Limits review of Board of Elections records for the major candidates indicates.
While Andrew Yang’s remarkably thin voting record has already generated headlines (and a defense from Yang himself), other candidates also have holes in their histories.
Ray McGuire didn’t vote in the 2000 presidential race, the 2010 gubernatorial contest or the 2001 or 2017 city elections. Dianne Morales didn’t vote in the primary or general contest in the 2001 or 2005 citywide elections.
Maya Wiley didn’t vote in the last citywide general election, Eric Adams didn’t cast a ballot in the Barack vs. Hillary presidential primary in 2008, and Shaun Donovan’s absence from the city during and after his Obama administration stint means there are a lot of years when he wasn’t part of New York City’s body politic.
Hard to compare, but let’s do it anyway
Donovan’s two long absences from the city—he worked in Washington in the late 1990s as well—is one reason why directly comparing the candidates is a little complicated. Morales was also not in New York for a long stretch, from 1993 into 2000.
Another complicating factor is the substantial age range among the major mayoral hopefuls: Yang is 46 and McGuire just turned 64, giving the latter citizen a lot more opportunity to cast ballots. (Fun fact: McGuire and Kathryn Garcia registered to vote a week apart back in 1988.)
And some candidates have had more chances to vote in off-year races, special elections and Democratic primaries, depending on where in the city they were living at the time those races popped up. The fact that Adams was a registered Republican from 1997 into 2001 meant he had fewer primaries to participate in (in addition, Adams insists he registered to vote at age 21 and is unsure why his BOE records do not begin until 12 years later).
With those qualifications in mind, a crude tally shows Stringer as the most accomplished New York City voter, having participated in 64 elections here.
Garcia has voted 51 times in the city, Adams 42, Wiley 37, Morales 22, McGuire 21 and Donovan 15. Yang has voted a mere 11 times in New York over the nearly 25 years he has been registered.
Adams | Donovan | Garcia | McGuire | Morales | Stringer | Wiley | Yang | |
Times voted | 42 | 15 | 51 | 21 | 22 | 64 | 36 | 11 |
Date of Birth | 09/01/60 | 01/24/66 | 03/03/70 | 01/23/57 | 06/21/67 | 04/29/60 | 01/02/64 | 01/13/75 |
Date of Registration | 10/07/93 | 09/24/90 | 04/21/88 | 04/28/88 | 05/21/92 | 01/01/84 | 08/17/92 | 10/04/96 |
‘I didn’t always feel invested’
Occasionally, the candidates joined one another on the electoral sidelines. Stringer, McGuire and Yang all missed the 2010 general. Neither McGuire nor Morales nor Yang voted in the 2018 general election. Neither Garcia nor McGuire nor Yang participated in the February 2019 citywide special election for public advocate.
“Electoral politics wasn’t where I was looking to for answers at the time,” says Morales about the holes in her voting record. “I was focused on my providing for my children and as an Afro-Latino single working mother, I didn’t always feel invested in by our government or by any campaigns, so there are some years I didn’t have the capacity to engage in elections on my own. This is a feeling I know so many other New Yorkers resonate with right now, they feel left out of the process and they don’t feel like a priority. Our campaign is changing that, we’re centering women, our single mothers, our frontline workers, and our Black and brown and immigrant communities.”
The McGuire campaign did not respond to a request for comment.
Some years posed a special test: 2016 was unusual for the number of times New York Democrats were called to the polls. Only Stringer voted in the April presidential primary, the June federal primary, the September state primary and the November general election. Adams and Wiley managed to bat three for four that year, and Garcia showed up twice. McGuire, Morales and Yang voted in the general. Donovan was out of town.
Finally, it’s fitting that this is the first mayoral race to feature ranked-choice voting instead of the old runoff mechanism, because runoffs have not seen consistent participation from the candidates. McGuire, Morales and Yang all skipped the 2013 public advocate runoff between Tish James and Dan Squadron. Only Garcia and Stringer voted in the 2009 double runoff for public advocate (Bill de Blasio vs. Mark Green) and comptroller (John Liu vs. David Yassky). McGuire and Yang missed the epic 2001 Green vs. Fernando Ferrer mayoral runoff.
Date | Type | Adams | Donovan | Garcia | McGuire | Morales | Stringer | Wiley | Yang |
11/03/20 | general | x | x | x | x | x | x | x | x |
06/23/20 | primary | x | x | x | x | x | x | x | x |
11/05/19 | general | x | x | x | x | x | x | x | |
06/25/19 | primary | x | |||||||
02/26/19 | special | x | x | x | x | ||||
11/06/18 | general | x | x | x | x | ||||
09/13/18 | primary | x | x | x | x | x | x | x | |
11/07/17 | general | x | x | x | x | ||||
09/12/17 | primary | x | x | x | x | ||||
11/08/16 | general | x | x | x | x | x | x | x | |
09/13/16 | primary | x | x | ||||||
06/28/16 | primary | x | |||||||
04/19/16 | primary | x | x | x | x | ||||
11/03/15 | general | x | |||||||
11/04/14 | general | x | x | x | x | x | x | ||
09/09/14 | primary | x | x | x | |||||
11/05/13 | general | x | x | x | x | x | |||
10/01/13 | runoff | x | x | x | |||||
09/10/13 | primary | x | x | x | x | x | x | ||
11/06/12 | general | x | x | x | x | x | x | ||
09/13/12 | primary | x | x | x | |||||
06/26/12 | primary | x | x | ||||||
11/08/11 | general | x | x | ||||||
11/02/10 | general | x | x | x | x | ||||
09/14/10 | primary | x | x | x | |||||
11/03/09 | general | x | x | x | x | x | x | ||
09/29/09 | runoff | x | x | ||||||
09/15/09 | primary | x | x | x | x | ||||
11/04/08 | general | x | x | x | x | x | x | x | x |
09/09/08 | primary | x | x | x | x | ||||
02/05/08 | primary | x | x | x | x | x | x | ||
11/06/07 | general | x | |||||||
09/18/07 | primary | x | x | ||||||
02/20/07 | special | x | |||||||
11/07/06 | general | x | x | x | x | x | x | x | |
09/12/06 | primary | x | x | x | x | x | |||
02/28/06 | special | x | |||||||
11/08/05 | general | x | x | x | x | x | x | ||
09/13/05 | primary | x | x | x | x | ||||
11/02/04 | general | x | x | x | x | x | x | x | x |
09/14/04 | primary | x | x | ||||||
03/02/04 | primary | x | x | x | |||||
11/04/03 | general | x | x | x | x | ||||
09/09/03 | primary | x | |||||||
11/05/02 | general | x | x | x | x | x | x | ||
09/10/02 | primary | x | |||||||
11/06/01 | general | x | x | x | x | x | |||
10/11/01 | runoff | x | x | x | x | x | |||
09/25/01 | primary | x | x | x | x | ||||
11/07/00 | general | x | x | x | x | x | x | ||
09/12/00 | primary | x | x | x | |||||
03/07/00 | primary | x | x | ||||||
11/02/99 | general | x | x | ||||||
05/18/99 | special | x | |||||||
11/03/98 | general | x | x | x | |||||
09/15/98 | primary | x | x | ||||||
11/04/97 | general | x | x | x | |||||
09/09/97 | primary | x | x | ||||||
11/05/96 | general | x | x | x | x | ||||
09/10/96 | primary | x | |||||||
05/07/96 | special | x | x | ||||||
11/07/95 | general | x | |||||||
09/12/95 | primary | x | |||||||
11/08/94 | general | x | x | x | x | ||||
09/13/94 | primary | x | x | x | |||||
11/02/93 | general | x | x | x | x | x | |||
09/28/93 | runoff | x | |||||||
09/14/93 | primary | x | x | x | |||||
05/04/93 | special | x | |||||||
11/03/92 | general | x | x | ||||||
09/15/92 | primary | x | x | x | |||||
12/31/91 | special | x | x | ||||||
11/06/90 | general | x | |||||||
11/07/89 | general | x | |||||||
12/31/88 | special | x | |||||||
12/31/86 | special | x |
Murphy is the 2021 Wayne Barrett Fellow with Type Investigations
4 thoughts on “NYC’s Mayoral Candidates Are Asking You To Show Up at the Polls. Did They?”
Hi,
I know that vote.nyc can show me if I am registered and all that, but what does one do to see the day one registered?
Thanks.
It’s not readily available. I learned it by requesting voting histories from the Board of Elections.
Hi, is there a reason Councilmember Carlos Menchaca was left off this list?
Eric Adams ericadams2021.com