Even the most educated New York City voter faces challenges when it comes to the judicial races. There are no debates and there is little other campaigning. The options can be pretty limited: On this year’s ballot, there are only Democrats running for court seats in Manhattan, while in Brooklyn the Republican, Democrat and Conservative lines for a number of judicial seats are all occupied by the same name. And let’s face it: Few of us (including a certain veteran metro reporter) can keep straight the difference between Supreme Court and Civil Court.
But there’s no confusion about the fact that courts are really important, and that elections to the courts are pretty consequential: Where else can a person be elected to a 10- or 14-year-term, as comes with some of these judicial seats?
So it’s handy that the state’s Unified Court System has produced a Voter Guide so we may research the folks asking voters to give them a decade or more of authority over family matters, major financial disputes and criminal cases.
The problem is, most judicial candidates didn’t bother to send biographies in to the guide. So while there is a little information about each candidate, only 37 percent of the hopefuls have provided bios.
Borough | Number of judicial candidates | Bio submitted | Bio not submitted | % submitted |
Bronx | 20 | 7 | 13 | 35% |
Brooklyn | 18 | 2 | 16 | 11% |
Manhattan | 12 | 10 | 2 | 83% |
Queens | 11 | 2 | 9 | 18% |
Staten Island | 6 | 4 | 2 | 67% |
Citywide Total | 67 | 25 | 42 | 37% |
The impact varies borough to borough. In Manhattan, which gets all the breaks, 10 out of 12 candidates (83 percent) sent in their bios. But in Brooklyn, only two out of 16 (11 percent) did.
City Limits would love to fill out the picture of who these candidates are. If you know who any of the folks below who have not sent in their bio are, please email that information to editor@citylimits.flywheelstaging.com. If you are running yourself, by all means, send us your bio. We will publish what we can verify.
After initial publication, we updated the list below to reflect changes made to the state guide. At the suggestion of readers, we also added indications of whether any candidates had submitted their qualifications to the Independent Judicial Election Qualification Commission (only four had) and, per a nudge from another reader, added the ratings prepared by the New York City Bar Association.
County | Candidate | Court | Geography | Bio submitted? | Independent Judicial Election Qualification Commission rating | New York City Bar Association rating |
Manhattan | Alexander Tisch | Supreme Court | First Judicial District | YES | Approved | |
Kings | Angharad Vaughan | Supreme Court | Second Judicial District | NO | Not Approved | |
Kings | Anne J Swern | NYC Civil Court | Kings County : 1st District | YES | Approved | |
Kings | Anthony Caccamo | Supreme Court | Second Judicial District | NO | Not Approved | |
Richmond | Anthony Catalano | Supreme Court | Thirteenth Judicial District | YES | ||
Manhattan | Ariel D. Chesler | NYC Civil Court | New York County : County Wide | YES | Approved | |
Bronx | Benjamin Barbato | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Bronx | Bension DeFunis | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Bronx | Bob Cohen | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Bronx | Connie Morales | NYC Civil Court | Bronx County : 1st District | YES | Not approved | |
Queens | David Bellon | Supreme Court | Eleventh Judicial District | NO | Not Approved | |
Kings | Debra Brown | Supreme Court | Second Judicial District | NO | Not Approved | |
Kings | Devin P. Cohen | Supreme Court | Second Judicial District | YES | Approved | |
Kings | Douglass Seidman | Supreme Court | Second Judicial District | NO | Not Approved | |
Bronx | Eddie McShan | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Bronx | Elizabeth Taylor | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Kings | Eric Prus | Supreme Court | Second Judicial District | NO | Approved | |
Manhattan | Frank Nervo | NYC Civil Court | New York County : 1st District | YES | highly qualified | Approved |
Kings | Gina Levy | NYC Civil Court | Kings County : 8th District | NO | Approved | |
Bronx | Gino Marmorato | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Kings | Harriet Thompson | Surrogate’s Court | Kings County | NO | Not Approved | |
Manhattan | Hilary Gingold | NYC Civil Court | New York County : 3rd District | YES | Approved | |
Manhattan | Ilana Jenny Marcus | NYC Civil Court | New York County : 5th District | YES | Approved | |
Kings | Ingrid Joseph | Supreme Court | Second Judicial District | NO | Approved | |
Queens | Ira R. Greenberg | NYC Civil Court | Queens County : County Wide | YES | qualified | Approved |
Bronx | James Gisondi | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Manhattan | Jeanine Johnson | NYC Civil Court | New York County : 10th District | NO | Not Approved | |
Kings | Jill Epstein | NYC Civil Court | Kings County : 4th District | NO | Not Approved | |
Queens | Joseph Kasper | Supreme Court | Eleventh Judicial District | NO | Not Approved | |
Bronx | Julio Rodriguez III | Supreme Court | Twelfth Judicial District | YES | Approved | |
Queens | Karina Alomar | NYC Civil Court | Queens County : County Wide | NO | qualified | Approved |
Manhattan | Kathleen Waterman | NYC Civil Court | New York County : 9th District | YES | Approved | |
Bronx | Kenneth Schaeffer | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Queens | Lance Evans | NYC Civil Court | Queens County : 4th District | NO | Approved | |
Queens | Laurence Love | Supreme Court | Eleventh Judicial District | NO | Approved | |
Kings | Lisa Ottley | NYC Civil Court | Kings County : 2nd District | NO | Approved | |
Bronx | Llinet Rosado | Supreme Court | Twelfth Judicial District | YES | Approved | |
Kings | Loren Baily | NYC Civil Court | Kings County : County Wide | NO | Approved | |
Queens | Lourdes Ventura | NYC Civil Court | Queens County : County Wide | NO | Approved | |
Manhattan | Lynn Kotler | Supreme Court | First Judicial District | NO | Approved | |
Richmond | Marina Mundy | Supreme Court | Thirteenth Judicial District | NO | Approved | |
Bronx | Marissa Soto | NYC Civil Court | Bronx County : County Wide | YES | Not approved | |
Bronx | Mark Schneider | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Bronx | Marsha Michael | Supreme Court | Twelfth Judicial District | YES | Approved | |
Bronx | Mary Brigantti | Supreme Court | Twelfth Judicial District | YES | Approved | |
Manhattan | Mary V. Rosado | Supreme Court | First Judicial District | YES | Approved | |
Richmond | Matthew J. Titone | Surrogate’s Court | Richmond County | YES | Approved | |
Queens | Maureen Healy | Supreme Court | Eleventh Judicial District | NO | highly qualified | Approved |
Bronx | Michael Lausell | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Kings | Michelle Weston | Supreme Court | Second Judicial District | NO | Approved | |
Bronx | Naita Semaj | NYC Civil Court | Bronx County : 1st District | YES | Approved | |
Manhattan | Nicholas Moyne | NYC Civil Court | New York County : 6th District | YES | Approved | |
Richmond | Orlando Marrazzo, Jr. | Supreme Court | Thirteenth Judicial District | YES | Approved | |
Bronx | Patricia Latzman | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Richmond | Ralph J. Porzio | Supreme Court | Thirteenth Judicial District | YES | Approved | |
Queens | Robert Caloras | Supreme Court | Eleventh Judicial District | YES | Approved | |
Bronx | Robert Torres | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Richmond | Ronald Castorina Jr. | Surrogate’s Court | Richmond County | NO | Not approved | |
Bronx | Ronald Kim | Supreme Court | Twelfth Judicial District | NO | Not approved | |
Kings | Rupert Barry | NYC Civil Court | Kings County : 2nd District | NO | Not Approved | |
Manhattan | Shahabuddeen Ally | NYC Civil Court | New York County : County Wide | YES | Approved | |
Kings | Sylvia Hinds-Radix | Supreme Court | Second Judicial District | NO | Approved | |
Queens | Ushir Pandit-Durant | Supreme Court | Eleventh Judicial District | NO | Approved | |
Queens | Valerie Brathwaite Nelson | Supreme Court | Eleventh Judicial District | NO | Approved | |
Kings | Vincent Martusciello | NYC Civil Court | Kings County : County Wide | NO | Not Approved | |
Kings | Wayne Saitta | Supreme Court | Second Judicial District | NO | Approved | |
Manhattan | Wendy C. Li 李昌永 | NYC Civil Court | New York County : 2nd District | YES | Approved |
3 thoughts on “A Voter Guide for Judicial Races, but Most Candidates Didn’t Provide Info”
You can get some information about every lawyer in NY by using this site –
http://iapps.courts.state.ny.us/attorney/AttorneySearch
And for judges by using this –
http://www.nycourts.gov/judges/directory.shtml
Unfortunately you can’t get info on Judges up for election on the link you shared… thanks anyway!
Pingback: Most Qualified Bronx Solar Power Near Current Location – Descargasgratis