BLS_logo

The Bureau of Labor Statistics released its monthly look at employment levels and trends in the states. New York continues to rank among the states with significant decreases in its unemployment rate and increases in job numbers, but over the past year other states have outpaced its employment growth:

States with Significant Change in Employment

State Jobs 9/14 Change 14-15 Percentage change
Utah 1,335,400 49,800 3.73%
South Carolina 1,953,300 63,400 3.25%
Washington 3,095,800 94,600 3.06%
Idaho 655,700 20,000 3.05%
Florida 7,878,200 235,700 2.99%
California 15,754,700 444,300 2.82%
Nevada 1,227,100 34,600 2.82%
Oregon 1,728,700 48,400 2.80%
North Carolina 4,152,000 107,600 2.59%
Indiana 2,986,300 65,900 2.21%
Arizona 2,575,700 55,800 2.17%
Georgia 4,185,200 84,200 2.01%
Michigan 4,187,400 84,100 2.01%
Massachusetts 3,425,600 67,200 1.96%
Texas 11,621,100 224,800 1.93%
Arkansas 1,192,000 22,500 1.89%
Wisconsin 2,846,800 53,400 1.88%
Kentucky 1,863,200 32,700 1.76%
Delaware 438,100 7,600 1.73%
Maryland 2,625,600 44,700 1.70%
Colorado 2,482,200 41,500 1.67%
Tennessee 2,830,300 46,700 1.65%
Connecticut 1,666,500 27,000 1.62%
South Dakota 424,400 6,700 1.58%
Alabama 1,927,200 30,400 1.58%
Iowa 1,549,300 23,700 1.53%
New York  9,133,900 127,300 1.39%
Minnesota 2,819,200 37,200 1.32%
New Jersey 3,969,700 39,600 1.00%
Virginia 3,777,500 36,700 0.97%
Ohio 5,351,600 49,300 0.92%
Pennsylvania 5,802,300 38,000 0.65%
West Virginia 762,600 -11,400 -1.49%

 

 

Worksite covers the world of work from job openings to interview tips, from unemployment numbers to workers’ rights. Tell us what issues affect your work and wages.